Solo Mining Census 2026-W40
What this is
The Solo Mining Census reads every Bitcoin solo pool that publishes its numbers, once an hour, from each pool's own public endpoint, and freezes every full week into an edition that is never edited afterwards.
We run one of these pools. SoloLuck is read on the same terms as every other pool, from the same kind of public feed. SoloLuck has not found a Bitcoin block.
Edition 2026-W40 covers 28 September – 4 October 2026 (ISO week 2026-W40, Monday 00:00 to Monday 00:00 UTC). Frozen 2026-10-05 00:07 UTC from 168 of 168 hourly readings; never edited. How this is measured · Latest
Headline numbers
In edition 2026-W40 (28 September – 4 October 2026), using weekly medians, the 7 Bitcoin solo pools that publish their numbers reported 292.76 PH/s of solo hashrate between them. In that edition, the 16,706 Bitaxes connected to Public Pool averaged 1.05 TH/s each. In that edition, the chance that any home miner solves a Bitcoin block this month was at least 11.7%, a lower bound.
Pools, weekly medians
The median of each pool's hourly readings across the week. We run one of these pools. Miner counts are never added up: each pool counts something different. The SoloLuck block count is today's, from the site's own record.
| Pool | Fee | Miners | Workers | Hashrate | Window | Blocks | Readings |
|---|---|---|---|---|---|---|---|
| CKPool Solo | 2% of block reward | 32,632 | 53,564 | 220.00 PH/s | 1 hour | not published | 168 of 168 h |
| Public Pool | 0% | 25,602 | not published | 49.59 PH/s | 10-20 minutes per device | 2 | 168 of 168 h |
| SoloPool.org (Bitcoin) | 2% of block reward | 223 | 273 | 3.77 PH/s | not stated by the pool | 0 | 168 of 168 h |
| AtlasPool | 1.5% of full reward | 1,314 | not published | 18.79 PH/s | 1 hour | not published | 168 of 168 h |
| NerdMiners.org pool | 0% | 8,916 | 9,412 | 7.70 GH/s | 1 hour | not published | 168 of 168 h |
| NerdMiner Pool | 0% | 1,626 | 3,514 | 422.00 TH/s | 1 hour | not published | 168 of 168 h |
| SoloLuck (we run this pool) | 0% | 32 | 50 | 188.00 TH/s | 1 hour | 0 | 168 of 168 h |
| Braiins Solo | 0.5% of block reward | not published — no public stats endpoint found (checked 2026-09-11) | |||||
The SoloLuck row includes the operator's own machines: 1 of its miners and 4 of its workers (weekly medians).
CKPool Solo, endpoint by endpoint
CKPool gives raw.stats.ckpool.org as its total pool statistics, and that total is the CKPool row above. The endpoints below are parts of it, so they are shown here and never added to it. Across the week CKPool's total covered the sum of these endpoints in 168 of 168 checked hours (median ratio of users 1.031, of hashrate 1.050). Evidence.
| Endpoint | Users | Workers | Hashrate (1 hour) | Readings |
|---|---|---|---|---|
| solo.ckpool.org | 23,298 | 38,006 | 104.00 PH/s | 168 of 168 h |
| eusolo.ckpool.org | 6,364 | 10,398 | 81.75 PH/s | 168 of 168 h |
| ausolo.ckpool.org | 998 | 1,603 | 4.61 PH/s | 167 of 168 h |
| sgsolo.ckpool.org | 620 | 1,011 | 4.01 PH/s | 168 of 168 h |
| uwsolo.ckpool.org | 357 | 587 | 3.81 PH/s | 168 of 168 h |
| uesolo.ckpool.org (served the total's own figures in 168 hours) | 32,632 | 53,560 | 220.00 PH/s | 168 of 168 h |
What solo miners run
Public Pool's connected devices by reported name, weekly medians over 168 hourly readings.
| Device name, as reported | Connected | Combined | Average each | Hardest share |
|---|---|---|---|---|
| bitaxe | 16,706 | 17.48 PH/s | 1.05 TH/s | 4.86T |
| NerdQAxe++ | 1,960 | 9.38 PH/s | 4.79 TH/s | 36.15T |
| NerdMiner | 1,866 | 578.46 GH/s | 322.74 MH/s | 43.33M |
| cgminer | 756 | 7.11 PH/s | 9.39 TH/s | 14.48T |
| LuckyMiner | 697 | 847.93 TH/s | 1.21 TH/s | 199.63G |
| NerdAxe | 511 | 403.19 TH/s | 788.86 GH/s | 58.67G |
| Other | 509 | 99.03 TH/s | 196.84 GH/s | 94.80M |
| cpuminer | 386 | 9.54 GH/s | 24.08 MH/s | 40.10M |
| NerdOCTAXE | 316 | 3.34 PH/s | 10.59 TH/s | 292.54G |
| bitaxe/sv2 | 315 | 412.29 TH/s | 1.31 TH/s | 146.10G |
| Starminer | 302 | 351.91 TH/s | 1.16 TH/s | 37.56G |
| NerdNOS | 242 | 36.35 TH/s | 149.35 GH/s | 3.49G |
| NerdQAxe+ | 210 | 490.17 TH/s | 2.33 TH/s | 139.54G |
| Miner | 130 | 104.53 TH/s | 809.09 GH/s | 35.80G |
| NerdQAxe++/sv2 | 81 | 390.72 TH/s | 4.85 TH/s | 52.42G |
The 15 most connected of 71 names; every name is in the CSV.
Files
- 2026-W40.json · sha256 b477b2c8c6fbd2b1b1a17cdda4199dd9dd1c738907eb6d5884059e9ce69d71d4
- 2026-W40.csv · sha256 da5a1974945a385aefc86ef9ba30504bce5391508f38af96ce73cc2d310fe9be
The same files are kept in the sololuckio/sololuck repository; sha256sum on either copy prints the values above. Cite as: SoloLuck.io, Solo Mining Census, edition 2026-W40, https://sololuck.io/census/2026-w40 (CC BY 4.0).