Solo Mining Census
What this is
The Solo Mining Census reads every Bitcoin solo pool that publishes its numbers, once an hour, from each pool's own public endpoint, and freezes every full week into an edition that is never edited afterwards. One hybrid pool, Parasite, is listed for comparison and labelled: it pays the miner who finds a block part of the reward and shares the rest, so it is left out of every solo total.
We run one of these pools. SoloLuck is read on the same terms as every other pool, from the same kind of public feed. SoloLuck has not found a Bitcoin block.
Last collected 14m ago (2026-11-01 07:07 UTC). · How this is measured · data JSON · CSV · license CC BY 4.0
Edition 2026-W43 · 19–25 October 2026
In edition 2026-W43 (19–25 October 2026), using weekly medians, the 7 Bitcoin solo pools that publish their numbers reported 303.12 PH/s of solo hashrate between them. In that edition, the 17,086 Bitaxes connected to Public Pool averaged 1.05 TH/s each. In that edition, the chance that any home miner solves a Bitcoin block this month was at least 11.4%, a lower bound.
Frozen 2026-10-26 00:07 UTC from 168 of 168 hourly readings and never edited. Read the full edition.
Pools, as each one publishes itself
The latest hourly reading from each pool's own endpoint. We run one of these pools. Miner counts are never added up: each pool counts something different (CKPool counts addresses, Public Pool counts connected devices), so a total would be a number nobody measured. “not published” means the endpoint carries no such figure.
| Pool | Fee | Miners | Workers | Hashrate | Window | Blocks | Read |
|---|---|---|---|---|---|---|---|
| CKPool Solo | 2% of block reward | 32,952 | 53,859 | 259.00 PH/s | 1 hour | not published | 14m ago |
| Public Pool | 0% | 26,898 | not published | 51.84 PH/s | 10-20 minutes per device | 2 | 14m ago |
| SoloPool.org (Bitcoin) | 2% of block reward | 203 | 267 | 3.39 PH/s | not stated by the pool | 0 | 14m ago |
| AtlasPool | 1.5% of full reward | 1,368 | not published | 27.69 PH/s | 1 hour | not published | 14m ago |
| NerdMiners.org pool | 0% | 8,643 | 13,221 | 10.24 GH/s | 1 hour | not published | 14m ago |
| NerdMiner Pool | 0% | 1,698 | 3,667 | 439.00 TH/s | 1 hour | not published | 14m ago |
| Braiins Solo | 0.5% of block reward | 3,215 | 4,118 | 292.00 PH/s | 1 hour | not published | 14m ago |
| FindMyBlock | 0% | 591 | not published | 2.07 PH/s | not stated by the pool | 0 | 14m ago |
| NerdMiner.de pool | 0% | 3,641 | not published | 2.45 PH/s | not stated by the pool | 0 | 14m ago |
| SoloFury | 1% of block reward | 56 | 75 | 564.86 TH/s | 1 hour | 0 | 14m ago |
| SoloMining.de | 0% | 2,803 | not published | 4.10 PH/s | not stated by the pool | 0 | 14m ago |
| Parasite (not solo: shares the reward) | not stated on its own site | 2,298 | 4,598 | 42.59 PH/s | not stated by the pool | not published | 14m ago |
| SoloLuck (we run this pool) | 0% | 46 | 62 | 246.00 TH/s | 1 hour | 0 | 14m ago |
The SoloLuck row includes the operator's own machines: 1 of its miners and 5 of its workers.
CKPool Solo, endpoint by endpoint
CKPool gives raw.stats.ckpool.org as its total pool statistics, and that total is the CKPool row above. The endpoints below are parts of it, so they are shown here and never added to it. At the latest reading the total counted 32,952 users against 31,729 across the endpoints it covers (ratio 1.038), and 259.00 PH/s of 1-hour hashrate against 244.30 PH/s. Evidence.
| Endpoint | Users | Workers | Hashrate (1 hour) | Read |
|---|---|---|---|---|
| solo.ckpool.org | 22,912 | 37,413 | 97.20 PH/s | 14m ago |
| eusolo.ckpool.org | 6,688 | 11,061 | 123.00 PH/s | 14m ago |
| ausolo.ckpool.org | 1,008 | 1,580 | 4.22 PH/s | 14m ago |
| sgsolo.ckpool.org | 697 | 1,104 | 6.78 PH/s | 14m ago |
| uwsolo.ckpool.org | 424 | 679 | 13.10 PH/s | 14m ago |
| uesolo.ckpool.org (serves the total's own figures) | 32,952 | 53,859 | 259.00 PH/s | 14m ago |
What solo miners run
At the latest reading, across 17,180 Bitaxes connected to Public Pool, the average is 1.06 TH/s each.
Public Pool publishes how many devices are connected under each name the miners report. It is Public Pool's population, not every solo miner. Names are shown as reported, merged only where they differ by capital letters; a few are firmware version numbers rather than device names. Read 14m ago.
| Device name, as reported | Connected | Combined | Average each | Hardest share |
|---|---|---|---|---|
| bitaxe | 17,180 | 18.23 PH/s | 1.06 TH/s | 969.53G |
| NerdQAxe++ | 2,021 | 9.68 PH/s | 4.79 TH/s | 2.40T |
| NerdMiner | 1,851 | 636.29 GH/s | 343.76 MH/s | 24.00M |
| cgminer | 772 | 7.61 PH/s | 9.86 TH/s | 1.13T |
| LuckyMiner | 710 | 871.16 TH/s | 1.23 TH/s | 643.66G |
| Other | 637 | 101.95 TH/s | 160.04 GH/s | 989 |
| NerdAxe | 532 | 432.39 TH/s | 812.76 GH/s | 547.19G |
| Starminer | 473 | 551.56 TH/s | 1.17 TH/s | 20.45G |
| NerdNOS | 429 | 62.41 TH/s | 145.49 GH/s | 1.42G |
| bitaxe/sv2 | 415 | 539.95 TH/s | 1.30 TH/s | 155.49G |
| cpuminer | 384 | 9.99 GH/s | 26.00 MH/s | 1.28M |
| NerdOCTAXE | 334 | 3.61 PH/s | 10.80 TH/s | 16.67T |
| NerdQAxe+ | 216 | 516.40 TH/s | 2.39 TH/s | 46.87G |
| Miner | 122 | 101.61 TH/s | 832.87 GH/s | 14.10G |
| BN55 | 105 | 114.00 TH/s | 1.09 TH/s | 27.34G |
The 15 most connected of 57 names. Every name is in the CSV.
Weekly editions
- 2026-W43 · 19–25 October 2026 · 168 of 168 hours · JSON · CSV
- 2026-W42 · 12–18 October 2026 · 168 of 168 hours · JSON · CSV
- 2026-W41 · 5–11 October 2026 · 168 of 168 hours · JSON · CSV
- 2026-W40 · 28 September – 4 October 2026 · 168 of 168 hours · JSON · CSV
- 2026-W39 · 21–27 September 2026 · 168 of 168 hours · JSON · CSV
- 2026-W38 · 14–20 September 2026 · 168 of 168 hours · JSON · CSV
Each edition is also kept in the sololuckio/sololuck repository (data/census).
Reuse and citation
Free to reuse under CC BY 4.0. Cite as: SoloLuck.io, Solo Mining Census, edition 2026-W43, https://sololuck.io/census/2026-w43. Something wrong, or a pool missing? Tell us; a correction ships as a new, dated revision.