High scores
High scores — closest to a block
Pool record 400.93G — 1 in 336 of a block
Solo mining is a lottery, and your best share is the trophy: the single hardest share your miner has ever found is how close you have come to solving a whole block. A block currently needs difficulty 134.82T; the hardest share on the pool so far reached 400.93G. Here is everyone's closest shot — tap any row for that miner's full stats page.
| # | Miner | Best share | Of a block | Hashrate (24h) | Last seen |
|---|---|---|---|---|---|
| 🥇 | 🏅bc1qwf90yw…q89f0h | 400.93G | 1 in 336 | 3.43 TH/s | just now |
| 🥈 | 🏅bc1qmvlh5n…2ucwfl | 254.13G | 1 in 531 | 98.30 TH/s | just now |
| 🥉 | bc1q9t8v8e…eessha | 200.24G | 1 in 673 | 13.90 TH/s | just now |
| 4 | 🏅bc1qgaayux…fjrsyr | 96.01G | 1 in 1,404 | 6.72 TH/s | just now |
| 5 | 🏅bc1qsw0d99…rsg7nn | 82.85G | 1 in 1,627 | 1.25 TH/s | just now |
| 6 | 🏅124d2jRHMd…iBfPkj | 55.48G | 1 in 2,430 | 1.99 TH/s | just now |
| 7 | 🏅bc1q66f0au…pv9yyn | 39.10G | 1 in 3,448 | 6.50 TH/s | just now |
| 8 | 🏅bc1qamt7rn…0qn5wt | 30.88G | 1 in 4,365 | — | 89d ago |
| 9 | 🏅bc1p7svl0s…xmmxz5 | 28.38G | 1 in 4,750 | — | 69d ago |
| 10 | 🏅bc1qe9wnnv…6458t5 | 22.20G | 1 in 6,072 | 462.00 KH/s | 1h ago |
| 11 | 🏅bc1q7mgwrd…44n08w | 22.11G | 1 in 6,097 | 3.22 TH/s | just now |
| 12 | 🏅bc1qrx2v8y…duefgn | 19.87G | 1 in 6,784 | 9.80 TH/s | just now |
| 13 | 🏅bc1qxvygrs…58mv44 | 18.16G | 1 in 7,426 | 62.70 GH/s | 5h ago |
| 14 | 🏅bc1qa2eajh…wkc8nt | 12.60G | 1 in 10,701 | — | 11d ago |
| 15 | 🏅bc1qlz3z8r…xl7jat | 11.83G | 1 in 11,395 | 1.20 TH/s | just now |
| 16 | 🏅bc1qyp6d7r…kqetje | 11.61G | 1 in 11,608 | — | 14d ago |
| 17 | 🏅bc1qlgt3gr…26srvp | 8.95G | 1 in 15,063 | 4.98 TH/s | just now |
| 18 | 🏅bc1qjwdp63…67dvuw | 8.64G | 1 in 15,602 | — | 9d ago |
| 19 | 🏅bc1q3sjyq8…8zz3qq | 7.86G | 1 in 17,158 | — | 11d ago |
| 20 | 🏅bc1qr86hq7…ncj4jx | 6.89G | 1 in 19,576 | — | 4d ago |
| 21 | 🏅1DrPpNSwHn…ULxrkZ | 6.63G | 1 in 20,331 | 2.84 TH/s | just now |
| 22 | 🏅1CDvXWDhgq…bAYgBv | 5.89G | 1 in 22,892 | 1.47 TH/s | just now |
| 23 | 🏅bc1qmxuls8…6ale9p | 5.22G | 1 in 25,822 | 949.00 MH/s | 20h ago |
| 24 | 🏅1EAvzukdBL…iCYyPC | 5.16G | 1 in 26,120 | — | 82d ago |
| 25 | 🏅bc1qtzgqqp…jkcwzn | 4.29G | 1 in 31,421 | 15.60 TH/s | just now |
| 26 | 🏅bc1qezfygm…62swd8 | 3.40G | 1 in 39,672 | — | 14d ago |
| 27 | 🏅1ExeBQVSyB…QctbGr | 2.91G | 1 in 46,358 | 2.98 TH/s | just now |
| 28 | 🏅bc1qs20d9w…e4zw9e | 2.67G | 1 in 50,513 | 875.00 GH/s | just now |
| 29 | 🏅397tMz8Yst…u4168E | 2.40G | 1 in 56,285 | — | 21d ago |
| 30 | 🏅3JsVsSLpea…GpEJBo | 2.28G | 1 in 59,070 | 1.68 TH/s | just now |
| 31 | 🏅bc1qkpfhwy…5m5fqc | 1.77G | 1 in 76,130 | — | 3d ago |
| 32 | 🏅bc1qyv8ahm…054n79 | 1.67G | 1 in 80,618 | — | 104d ago |
| 33 | 🏅38zDxQgqJn…UEk4ia | 1.63G | 1 in 82,666 | — | 112d ago |
| 34 | 🏅3GHG9UMto2…Z4wnV9 | 1.57G | 1 in 85,715 | 6.29 GH/s | just now |
| 35 | 🏅bc1qzlucys…xzkxx5 | 1.57G | 1 in 85,853 | 1.81 TH/s | just now |
| 36 | 🏅1L54E1tSZS…ewU6zv | 1.53G | 1 in 88,161 | 3.48 TH/s | just now |
| 37 | 🏅bc1qywfgh0…vd5nad | 1.40G | 1 in 96,010 | 962.00 GH/s | just now |
| 38 | 🏅bc1qemf4ax…tvle3j | 1.39G | 1 in 96,733 | — | 3d ago |
| 39 | 🏅bc1qmr6nlg…qrcsl0 | 1.27G | 1 in 106,427 | 6.29 TH/s | just now |
| 40 | 🏅bc1qtywnen…3g7lcl | 1.23G | 1 in 109,537 | — | 6d ago |
| 41 | 🏅bc1qp5yuvj…z8mlrx | 1.21G | 1 in 111,764 | — | 11d ago |
| 42 | 🏅bc1qruk6f7…nu76lj | 1.20G | 1 in 112,627 | 1.26 TH/s | just now |
| 43 | 🏅bc1qsaj9ur…hqv8um | 1.19G | 1 in 113,038 | 416.00 GH/s | just now |
| 44 | 🏅bc1qyw76v6…n3s6uu | 1.17G | 1 in 115,530 | — | 8d ago |
| 45 | 🏅bc1q2scmrk…0v6rxs | 1.11G | 1 in 121,859 | 2.10 TH/s | 19h ago |
| 46 | 🏅bc1pd8zc3q…mkvvt7 | 1.04G | 1 in 129,048 | — | 95d ago |
| 47 | 🏅bc1qaa8w0u…2av3s5 | 971.10M | 1 in 138,836 | 947.00 GH/s | just now |
| 48 | 🏅bc1qjwh2du…c3dtjg | 957.78M | 1 in 140,767 | 1.96 TH/s | just now |
| 49 | 🏅bc1q7g379a…ekanve | 953.50M | 1 in 141,400 | 1.09 TH/s | just now |
| 50 | 🏅3C5u2wNBqn…GJdKwQ | 921.10M | 1 in 146,372 | — | 78d ago |
| 51 | 🏅bc1q4a0tu4…7cwst3 | 895.62M | 1 in 150,538 | 6.35 TH/s | just now |
| 52 | 🏅bc1q90u4gs…u97mjz | 889.54M | 1 in 151,566 | — | 53d ago |
| 53 | 🏅bc1qejp7xf…w3xf9q | 868.62M | 1 in 155,216 | — | 1d ago |
| 54 | 🏅bc1qsz776d…ceyvdc | 850.62M | 1 in 158,501 | — | 69d ago |
| 55 | 🏅bc1qpl8d05…m9gk4h | 721.22M | 1 in 186,938 | 860.00 GH/s | just now |
| 56 | 🏅bc1qfx9d0u…v7rz7x | 699.85M | 1 in 192,646 | — | 60d ago |
| 57 | 🏅19Mwr6NYyi…2mK536 | 589.47M | 1 in 228,719 | — | 3d ago |
| 58 | 🏅bc1qsgcnwa…msyufd | 526.80M | 1 in 255,930 | — | 90d ago |
| 59 | 🏅13vx1nWyHK…BQS9BS | 523.22M | 1 in 257,683 | — | 80d ago |
| 60 | 🏅bc1qpqv8fw…5twdpd | 437.54M | 1 in 308,138 | — | 11d ago |
| 61 | 🏅3G7SZBcDst…uWv5Db | 416.91M | 1 in 323,388 | — | 86d ago |
| 62 | 🏅bc1qjfd3lc…9kd6hm | 395.65M | 1 in 340,769 | — | 40d ago |
| 63 | 🏅bc1qjz6mn9…fm776n | 386.15M | 1 in 349,152 | 1.12 TH/s | just now |
| 64 | 🏅bc1qtn2z9m…3vl3nm | 375.39M | 1 in 359,153 | 65.40 MH/s | 10h ago |
| 65 | 🏅1LBMrhzpMt…MxwjpV | 371.05M | 1 in 363,358 | 827.00 GH/s | 4m ago |
| 66 | 🏅bc1qnv22gc…nszejk | 368.81M | 1 in 365,562 | 1.06 TH/s | just now |
| 67 | 🏅39GmQgLMiy…JVVets | 363.06M | 1 in 371,354 | — | 3d ago |
| 68 | 🏅bc1qeduusp…e2t9kr | 291.62M | 1 in 462,320 | — | 96d ago |
| 69 | 🏅bc1qaaz4dd…wpag83 | 283.95M | 1 in 474,819 | — | 109d ago |
| 70 | 🏅bc1qmdlmz3…8z45v0 | 274.70M | 1 in 490,812 | — | 62d ago |
| 71 | 🏅bc1qgg7kj9…em8dut | 265.31M | 1 in 508,168 | — | 85d ago |
| 72 | 🏅bc1qek9yqd…v76gvq | 243.24M | 1 in 554,284 | — | 19d ago |
| 73 | 🏅bc1qg9ppw2…p04nd4 | 214.80M | 1 in 627,678 | — | 95d ago |
| 74 | 🏅bc1qdfxdl9…ncsp8z | 195.66M | 1 in 689,076 | 828.00 GH/s | just now |
| 75 | 🏅bc1q8glc36…l42yvn | 186.92M | 1 in 721,280 | — | 36d ago |
| 76 | 🏅bc1q6evrtd…k2w6fm | 184.83M | 1 in 729,434 | 1.31 TH/s | 14h ago |
| 77 | 🏅1DDB3aToqq…TTQVbH | 183.93M | 1 in 733,002 | 3.51 TH/s | just now |
| 78 | 🏅bc1qsnet4h…0qm3m0 | 171.92M | 1 in 784,222 | — | 4d ago |
| 79 | 🏅1EUdXi56Ep…CJ1u1R | 154.44M | 1 in 872,979 | 961.00 GH/s | just now |
| 80 | 🏅bc1qr6auvq…qk87zp | 149.86M | 1 in 899,674 | — | 27d ago |
| 81 | 🏅bc1q2f99tc…lgveve | 144.93M | 1 in 930,260 | — | 4d ago |
| 82 | 🏅bc1q5xkgvp…m5texd | 144.53M | 1 in 932,848 | 537.00 MH/s | 20h ago |
| 83 | 🏅bc1q4r4as0…3q63ch | 139.54M | 1 in 966,213 | 1.20 TH/s | just now |
| 84 | 🏅bc1qknd299…c2a4pe | 132.89M | 1 in 1.01M | — | 45d ago |
| 85 | 🏅bc1qf4ws8z…3c66u4 | 104.93M | 1 in 1.28M | 938.00 GH/s | just now |
| 86 | 🏅bc1qmkumcn…mzl5cm | 91.22M | 1 in 1.48M | — | 48d ago |
| 87 | 🏅bc1q63pv9r…vx6grq | 81.19M | 1 in 1.66M | — | 88d ago |
| 88 | 🏅bc1q6lj8w4…pjqt2e | 70.76M | 1 in 1.91M | 1.27 TH/s | just now |
| 89 | 🏅bc1qpk30fz…7l65tf | 67.62M | 1 in 1.99M | — | 78d ago |
| 90 | 🏅bc1qrdlpr6…k4l7nq | 63.02M | 1 in 2.14M | — | 92d ago |
| 91 | 🏅bc1qgg8jyf…rf6mn9 | 55.60M | 1 in 2.42M | — | 57d ago |
| 92 | 🏅bc1qeaqvmv…ju3lxk | 53.91M | 1 in 2.50M | — | 72d ago |
| 93 | 🏅bc1qwqkywl…l900xx | 52.63M | 1 in 2.56M | — | 126d ago |
| 94 | 🏅bc1qzn9q6k…m8fe2s | 52.62M | 1 in 2.56M | — | 70d ago |
| 95 | 🏅16EjBT4dPM…QMTwXP | 47.91M | 1 in 2.81M | — | 85d ago |
| 96 | 🏅bc1q82pz62…pgn00n | 47.31M | 1 in 2.85M | — | 4d ago |
| 97 | 🏅16GkX4x45G…8Ykbbp | 43.17M | 1 in 3.12M | — | 20d ago |
| 98 | 🏅bc1ps34xh7…5qvxac | 38.69M | 1 in 3.48M | 640.00 MH/s | 20h ago |
| 99 | 🏅15CfJypp4J…zatwNH | 34.64M | 1 in 3.89M | — | 116d ago |
| 100 | 🏅bc1q7j08hm…z5xrm7 | 24.72M | 1 in 5.45M | — | 106d ago |
Nobody is hashing right now. The board keeps every best share regardless — switch back to All to see them.
Get on the board
Point any miner at SoloLuck with your own BTC address — every share updates your best, and a big one lands you here. The block odds are identical on every pool; the only thing that climbs this board is hashrate and luck. Your best share never resets. To post yours, make a Best Share Card.
FAQ
What is a best share on a solo mining pool?
It's the single highest-difficulty share your miner has ever submitted - a measure of how close you've come to solving a block. Solving a block means finding a share at the full Bitcoin network difficulty, so the higher your best share, the closer you got.
Does a high best share mean I'll find a block soon?
No. Every share is independent, so a high best share is luck, not momentum - it does not make a block more likely on your next share. Solo mining odds are identical on every pool and don't depend on your past shares.
How do I get on the SoloLuck leaderboard?
Point any miner (Bitaxe, NerdQAxe, ASIC, or the CPU app) at SoloLuck using your own Bitcoin address as the username. Your best-ever share is tracked automatically and ranks you on the board.