High scores
High scores — closest to a block
Pool record 400.93G — 1 in 331 of a block
Solo mining is a lottery, and your best share is the trophy: the single hardest share your miner has ever found is how close you have come to solving a whole block. A block currently needs difficulty 132.72T; the hardest share on the pool so far reached 400.93G. Here is everyone's closest shot — tap any row for that miner's full stats page.
| # | Miner | Best share | Of a block | Hashrate (24h) | Last seen |
|---|---|---|---|---|---|
| 🥇 | 🏅bc1qwf90yw…q89f0h | 400.93G | 1 in 331 | 4.63 TH/s | just now |
| 🥈 | 🏅bc1qmvlh5n…2ucwfl | 254.13G | 1 in 522 | 97.50 TH/s | just now |
| 🥉 | bc1q9t8v8e…eessha | 200.24G | 1 in 663 | 15.30 TH/s | just now |
| 4 | 🏅124d2jRHMd…iBfPkj | 55.48G | 1 in 2,392 | 4.23 TH/s | just now |
| 5 | 🏅bc1qamt7rn…0qn5wt | 30.88G | 1 in 4,297 | — | 44d ago |
| 6 | 🏅bc1p7svl0s…xmmxz5 | 28.38G | 1 in 4,676 | — | 23d ago |
| 7 | 🏅bc1qe9wnnv…6458t5 | 22.20G | 1 in 5,978 | 1.12 TH/s | just now |
| 8 | 🏅bc1qa2eajh…wkc8nt | 12.60G | 1 in 10,534 | 962.00 GH/s | just now |
| 9 | 🏅bc1qyp6d7r…kqetje | 11.61G | 1 in 11,427 | 4.05 TH/s | just now |
| 10 | 🏅bc1q3sjyq8…8zz3qq | 7.86G | 1 in 16,890 | 6.33 TH/s | just now |
| 11 | 🏅bc1qr86hq7…ncj4jx | 6.89G | 1 in 19,270 | 1.01 TH/s | just now |
| 12 | 🏅bc1qsw0d99…rsg7nn | 5.78G | 1 in 22,959 | 2.04 TH/s | just now |
| 13 | 🏅bc1qmxuls8…6ale9p | 5.22G | 1 in 25,418 | 2.39 TH/s | just now |
| 14 | 🏅1EAvzukdBL…iCYyPC | 5.16G | 1 in 25,711 | — | 36d ago |
| 15 | 🏅bc1qrx2v8y…duefgn | 4.12G | 1 in 32,213 | 9.73 TH/s | just now |
| 16 | 🏅bc1q66f0au…pv9yyn | 3.75G | 1 in 35,430 | 6.50 TH/s | just now |
| 17 | 🏅bc1qs20d9w…e4zw9e | 2.67G | 1 in 49,723 | 860.00 GH/s | just now |
| 18 | 🏅bc1qlgt3gr…26srvp | 2.10G | 1 in 63,163 | 1.67 TH/s | just now |
| 19 | 🏅1DrPpNSwHn…ULxrkZ | 1.79G | 1 in 74,020 | 2.80 TH/s | just now |
| 20 | 🏅bc1qkpfhwy…5m5fqc | 1.77G | 1 in 74,940 | 3.15 TH/s | just now |
| 21 | 🏅bc1qyv8ahm…054n79 | 1.67G | 1 in 79,357 | — | 59d ago |
| 22 | 🏅38zDxQgqJn…UEk4ia | 1.63G | 1 in 81,374 | — | 67d ago |
| 23 | 🏅3GHG9UMto2…Z4wnV9 | 1.57G | 1 in 84,375 | 5.08 GH/s | just now |
| 24 | 🏅bc1qywfgh0…vd5nad | 1.40G | 1 in 94,509 | 611.00 GH/s | just now |
| 25 | 🏅bc1qtywnen…3g7lcl | 1.23G | 1 in 107,824 | 681.00 GH/s | just now |
| 26 | 🏅bc1qp5yuvj…z8mlrx | 1.21G | 1 in 110,016 | — | 10d ago |
| 27 | 🏅bc1qyw76v6…n3s6uu | 1.17G | 1 in 113,724 | — | 32d ago |
| 28 | 🏅bc1pd8zc3q…mkvvt7 | 1.04G | 1 in 127,031 | — | 49d ago |
| 29 | 🏅bc1qruk6f7…nu76lj | 972.54M | 1 in 136,463 | 1.03 TH/s | 2h ago |
| 30 | 🏅bc1q7g379a…ekanve | 953.50M | 1 in 139,189 | 602.00 GH/s | just now |
| 31 | 🏅3C5u2wNBqn…GJdKwQ | 921.10M | 1 in 144,084 | — | 32d ago |
| 32 | 🏅bc1q90u4gs…u97mjz | 889.54M | 1 in 149,197 | — | 8d ago |
| 33 | 🏅bc1qsz776d…ceyvdc | 850.62M | 1 in 156,023 | — | 23d ago |
| 34 | 🏅bc1qfx9d0u…v7rz7x | 699.85M | 1 in 189,634 | — | 15d ago |
| 35 | 🏅bc1qaa8w0u…2av3s5 | 528.67M | 1 in 251,036 | 952.00 GH/s | just now |
| 36 | 🏅bc1qsgcnwa…msyufd | 526.80M | 1 in 251,929 | — | 45d ago |
| 37 | 🏅bc1qpl8d05…m9gk4h | 524.05M | 1 in 253,249 | 867.00 GH/s | just now |
| 38 | 🏅13vx1nWyHK…BQS9BS | 523.22M | 1 in 253,655 | — | 35d ago |
| 39 | 🏅bc1qpqv8fw…5twdpd | 437.54M | 1 in 303,320 | 480.00 GH/s | just now |
| 40 | 🏅bc1q7mgwrd…44n08w | 430.72M | 1 in 308,129 | 5.66 TH/s | just now |
| 41 | 🏅3G7SZBcDst…uWv5Db | 416.91M | 1 in 318,332 | — | 41d ago |
| 42 | 🏅bc1qjfd3lc…9kd6hm | 395.65M | 1 in 335,441 | — | 50d ago |
| 43 | 🏅3JsVsSLpea…GpEJBo | 352.33M | 1 in 376,685 | 1.77 TH/s | just now |
| 44 | 🏅bc1qeduusp…e2t9kr | 291.62M | 1 in 455,092 | — | 50d ago |
| 45 | 🏅bc1qaaz4dd…wpag83 | 283.95M | 1 in 467,395 | — | 63d ago |
| 46 | 🏅bc1qejp7xf…w3xf9q | 279.62M | 1 in 474,629 | 6.51 TH/s | 3h ago |
| 47 | 🏅bc1qmdlmz3…8z45v0 | 274.70M | 1 in 483,138 | — | 16d ago |
| 48 | 🏅bc1qgg7kj9…em8dut | 265.31M | 1 in 500,223 | — | 40d ago |
| 49 | 🏅1ExeBQVSyB…QctbGr | 248.50M | 1 in 534,079 | — | 64d ago |
| 50 | 🏅bc1qg9ppw2…p04nd4 | 214.80M | 1 in 617,865 | — | 49d ago |
| 51 | 🏅bc1q2f99tc…lgveve | 144.93M | 1 in 915,717 | — | 17d ago |
| 52 | 🏅bc1q5xkgvp…m5texd | 144.53M | 1 in 918,264 | — | 1d ago |
| 53 | 🏅bc1qknd299…c2a4pe | 132.89M | 1 in 998,690 | 325.00 GH/s | just now |
| 54 | 🏅bc1qmkumcn…mzl5cm | 91.22M | 1 in 1.45M | — | 3d ago |
| 55 | 🏅bc1q63pv9r…vx6grq | 81.19M | 1 in 1.63M | — | 42d ago |
| 56 | 🏅1CDvXWDhgq…bAYgBv | 77.99M | 1 in 1.70M | — | 27d ago |
| 57 | 🏅bc1qpk30fz…7l65tf | 67.62M | 1 in 1.96M | — | 33d ago |
| 58 | 🏅bc1qrdlpr6…k4l7nq | 63.02M | 1 in 2.11M | — | 47d ago |
| 59 | 🏅bc1qgg8jyf…rf6mn9 | 55.60M | 1 in 2.39M | — | 12d ago |
| 60 | 🏅bc1qeaqvmv…ju3lxk | 53.91M | 1 in 2.46M | — | 26d ago |
| 61 | 🏅bc1qwqkywl…l900xx | 52.63M | 1 in 2.52M | — | 80d ago |
| 62 | 🏅bc1qzn9q6k…m8fe2s | 52.62M | 1 in 2.52M | — | 25d ago |
| 63 | 🏅16EjBT4dPM…QMTwXP | 47.91M | 1 in 2.77M | — | 39d ago |
| 64 | 🏅bc1q82pz62…pgn00n | 45.22M | 1 in 2.93M | 520.00 GH/s | 2h ago |
| 65 | 🏅16GkX4x45G…8Ykbbp | 43.17M | 1 in 3.07M | — | 29d ago |
| 66 | 🏅15CfJypp4J…zatwNH | 34.64M | 1 in 3.83M | — | 71d ago |
| 67 | 🏅bc1q8glc36…l42yvn | 26.85M | 1 in 4.94M | 291.00 GH/s | just now |
| 68 | 🏅bc1q7j08hm…z5xrm7 | 24.72M | 1 in 5.37M | — | 60d ago |
| 69 | 🏅bc1qq6f2fg…qdzw6k | 22.92M | 1 in 5.79M | — | 41d ago |
| 70 | 🏅12FfzCEMBw…THq8QJ | 21.26M | 1 in 6.24M | — | 53d ago |
| 71 | 🏅bc1qx6n7ss…0t5s97 | 19.73M | 1 in 6.73M | 361.00 GH/s | 13h ago |
| 72 | 🏅3BZizaFxRY…Mkxvvk | 15.68M | 1 in 8.46M | — | 56d ago |
| 73 | 🏅bc1q7j692s…vflgrr | 14.27M | 1 in 9.30M | — | 42d ago |
| 74 | 🏅bc1q9940n4…wmkag4 | 14.25M | 1 in 9.31M | — | 8d ago |
| 75 | 🏅3BwLwtRrTq…9k6Z8C | 12.78M | 1 in 10.38M | — | 3d ago |
| 76 | 🏅bc1qk9aach…sap2m7 | 10.88M | 1 in 12.20M | — | 1d ago |
| 77 | 🏅3HHQqTuNpv…T4adFh | 9.91M | 1 in 13.39M | — | 45d ago |
| 78 | 🏅bc1qpqp7ze…mh0n7l | 8.67M | 1 in 15.31M | — | 40d ago |
| 79 | 🏅bc1qmlhvej…am8a3f | 7.74M | 1 in 17.16M | — | 40d ago |
| 80 | 🏅bc1q48p25s…fzg3q7 | 7.06M | 1 in 18.79M | — | 47d ago |
| 81 | 🏅bc1qhmwgxm…2d9wfv | 7.05M | 1 in 18.84M | — | 3d ago |
| 82 | 🏅bc1qq8c4g3…hquney | 5.65M | 1 in 23.48M | — | 44d ago |
| 83 | 🏅bc1qhx2l00…hl8s26 | 4.69M | 1 in 28.27M | — | 80d ago |
| 84 | 🏅bc1qxyv5fg…cra4z7 | 4.13M | 1 in 32.17M | — | 21d ago |
| 85 | 🏅bc1qjxheqh…vd95xe | 4.06M | 1 in 32.66M | — | 36d ago |
| 86 | 🏅32mSwsCWEz…QWeVmj | 3.70M | 1 in 35.91M | — | 56d ago |
| 87 | 🏅bc1qll2kpu…9mm5zr | 3.43M | 1 in 38.68M | — | 10d ago |
| 88 | 🏅bc1qzfeeup…mlpqd3 | 2.88M | 1 in 46.02M | — | 29d ago |
| 89 | 🏅bc1q3gzwg9…2zavn5 | 2.45M | 1 in 54.25M | — | 15d ago |
| 90 | 🏅bc1q0jnt54…56t6j6 | 1.99M | 1 in 66.64M | — | 11d ago |
| 91 | 🏅bc1q5z4tn6…dw7d9g | 1.80M | 1 in 73.79M | — | 7d ago |
| 92 | 🏅1Lepc3jhX2…Gv9rXQ | 1.64M | 1 in 81.04M | — | 30d ago |
| 93 | 🏅bc1q4ezejr…gp29us | 1.55M | 1 in 85.73M | 188.00 MH/s | 20h ago |
| 94 | 🏅191CEtgXD3…4CJ3s4 | 1.51M | 1 in 87.93M | — | 39d ago |
| 95 | 🏅bc1q4hr2q7…c8t728 | 1.13M | 1 in 117.16M | — | 1d ago |
| 96 | 🏅bc1qtn2z9m…3vl3nm | 827.38K | 1 in 160.41M | — | 40d ago |
| 97 | 🏅bc1qwagry3…3h075x | 780.07K | 1 in 170.13M | — | 6d ago |
| 98 | 🏅bc1qnuqtl3…gt7qp0 | 662.22K | 1 in 200.41M | — | 99d ago |
| 99 | 🏅bc1qdc9vn7…j52vx8 | 618.12K | 1 in 214.71M | — | 80d ago |
| 100 | 🏅bc1q4uy3ph…mg4z2e | 492.38K | 1 in 269.54M | — | 43d ago |
Nobody is hashing right now. The board keeps every best share regardless — switch back to All to see them.
Get on the board
Point any miner at SoloLuck with your own BTC address — every share updates your best, and a big one lands you here. The block odds are identical on every pool; the only thing that climbs this board is hashrate and luck. Your best share never resets. To post yours, make a Best Share Card.
FAQ
What is a best share on a solo mining pool?
It's the single highest-difficulty share your miner has ever submitted - a measure of how close you've come to solving a block. Solving a block means finding a share at the full Bitcoin network difficulty, so the higher your best share, the closer you got.
Does a high best share mean I'll find a block soon?
No. Every share is independent, so a high best share is luck, not momentum - it does not make a block more likely on your next share. Solo mining odds are identical on every pool and don't depend on your past shares.
How do I get on the SoloLuck leaderboard?
Point any miner (Bitaxe, NerdQAxe, ASIC, or the CPU app) at SoloLuck using your own Bitcoin address as the username. Your best-ever share is tracked automatically and ranks you on the board.