High scores
High scores — closest to a block
Pool record 254.13G — 1 in 502 of a block
Solo mining is a lottery, and your best share is the trophy: the single hardest share your miner has ever found is how close you have come to solving a whole block. A block currently needs difficulty 127.48T; the hardest share on the pool so far reached 254.13G. Here is everyone's closest shot — tap any row for that miner's full stats page.
| # | Miner | Best share | Of a block | Hashrate (24h) | Last seen |
|---|---|---|---|---|---|
| 🥇 | 🏅bc1qmvlh5n…2ucwfl | 254.13G | 1 in 502 | 75.40 TH/s | just now |
| 🥈 | bc1q9t8v8e…eessha | 200.24G | 1 in 637 | 21.20 TH/s | just now |
| 🥉 | 🏅124d2jRHMd…iBfPkj | 55.48G | 1 in 2,298 | 4.36 TH/s | just now |
| 4 | 🏅bc1qamt7rn…0qn5wt | 30.88G | 1 in 4,128 | 27.20 TH/s | just now |
| 5 | 🏅bc1qa2eajh…wkc8nt | 12.60G | 1 in 10,118 | 1.27 TH/s | just now |
| 6 | 🏅bc1qyv8ahm…054n79 | 1.67G | 1 in 76,226 | — | 13d ago |
| 7 | 🏅38zDxQgqJn…UEk4ia | 1.63G | 1 in 78,163 | — | 20d ago |
| 8 | 🏅3GHG9UMto2…Z4wnV9 | 1.57G | 1 in 81,046 | 18.10 GH/s | just now |
| 9 | 🏅bc1qp5yuvj…z8mlrx | 1.21G | 1 in 105,676 | — | 3d ago |
| 10 | 🏅bc1pd8zc3q…mkvvt7 | 1.04G | 1 in 122,019 | — | 3d ago |
| 11 | 🏅3C5u2wNBqn…GJdKwQ | 921.10M | 1 in 138,399 | — | 4d ago |
| 12 | 🏅bc1qfx9d0u…v7rz7x | 699.85M | 1 in 182,152 | — | 8d ago |
| 13 | 🏅bc1qsgcnwa…msyufd | 526.80M | 1 in 241,989 | 16.10 TH/s | just now |
| 14 | 🏅bc1qsw0d99…rsg7nn | 458.95M | 1 in 277,764 | — | 2d ago |
| 15 | 🏅bc1qjfd3lc…9kd6hm | 395.65M | 1 in 322,207 | — | 4d ago |
| 16 | 🏅bc1qeduusp…e2t9kr | 291.62M | 1 in 437,137 | — | 4d ago |
| 17 | 🏅bc1qaaz4dd…wpag83 | 283.95M | 1 in 448,955 | — | 17d ago |
| 18 | 🏅1ExeBQVSyB…QctbGr | 248.50M | 1 in 513,007 | — | 18d ago |
| 19 | 🏅bc1qg9ppw2…p04nd4 | 214.80M | 1 in 593,488 | — | 3d ago |
| 20 | 🏅13vx1nWyHK…BQS9BS | 139.98M | 1 in 910,670 | 488.00 GH/s | just now |
| 21 | 🏅bc1qpk30fz…7l65tf | 67.62M | 1 in 1.89M | — | 31d ago |
| 22 | 🏅bc1qrdlpr6…k4l7nq | 63.02M | 1 in 2.02M | — | 1d ago |
| 23 | 🏅bc1qkpfhwy…5m5fqc | 61.59M | 1 in 2.07M | 1.17 TH/s | just now |
| 24 | 🏅bc1qwqkywl…l900xx | 52.63M | 1 in 2.42M | — | 34d ago |
| 25 | 🏅3G7SZBcDst…uWv5Db | 39.84M | 1 in 3.20M | 1.11 TH/s | 7h ago |
| 26 | 🏅bc1qgg8jyf…rf6mn9 | 36.98M | 1 in 3.45M | 427.00 GH/s | 14h ago |
| 27 | 🏅15CfJypp4J…zatwNH | 34.64M | 1 in 3.68M | — | 24d ago |
| 28 | 🏅bc1q7j08hm…z5xrm7 | 24.72M | 1 in 5.16M | — | 14d ago |
| 29 | 🏅bc1qq6f2fg…qdzw6k | 22.92M | 1 in 5.56M | — | 4d ago |
| 30 | 🏅12FfzCEMBw…THq8QJ | 21.26M | 1 in 6.00M | — | 6d ago |
| 31 | 🏅3BZizaFxRY…Mkxvvk | 15.68M | 1 in 8.13M | — | 9d ago |
| 32 | 🏅bc1qmlhvej…am8a3f | 7.74M | 1 in 16.48M | — | 4d ago |
| 33 | 🏅bc1q48p25s…fzg3q7 | 7.06M | 1 in 18.05M | — | 1d ago |
| 34 | 🏅bc1qhx2l00…hl8s26 | 4.69M | 1 in 27.16M | — | 34d ago |
| 35 | 🏅32mSwsCWEz…QWeVmj | 3.70M | 1 in 34.50M | — | 10d ago |
| 36 | 🏅bc1q63pv9r…vx6grq | 2.41M | 1 in 52.82M | 212.00 GH/s | just now |
| 37 | 🏅bc1q7j692s…vflgrr | 1.13M | 1 in 112.48M | — | 2d ago |
| 38 | 🏅bc1qtn2z9m…3vl3nm | 827.38K | 1 in 154.08M | — | 13d ago |
| 39 | 🏅bc1q5xkgvp…m5texd | 796.52K | 1 in 160.05M | 863.00 MH/s | 8h ago |
| 40 | 🏅bc1qnuqtl3…gt7qp0 | 662.22K | 1 in 192.50M | — | 53d ago |
| 41 | 🏅bc1qdc9vn7…j52vx8 | 618.12K | 1 in 206.24M | — | 34d ago |
| 42 | 🏅1CDvXWDhgq…bAYgBv | 533.02K | 1 in 239.17M | — | 29d ago |
| 43 | 🏅3HHQqTuNpv…T4adFh | 416.06K | 1 in 306.40M | 42.10 GH/s | just now |
| 44 | 🏅12SHy9vywB…86YG7G | 373.93K | 1 in 340.92M | 24.10 GH/s | 19h ago |
| 45 | 🏅bc1q2r2ycl…6kkq2m | 290.60K | 1 in 438.67M | — | 42d ago |
| 46 | 🏅bc1q7lq92k…wr2qgx | 99.62K | 1 in 1.28G | — | 33d ago |
| 47 | 🏅bc1qu755fk…nar465 | 35.26K | 1 in 3.62G | — | 5d ago |
| 48 | 🏅bc1qemf4ax…tvle3j | 20.01K | 1 in 6.37G | — | 13d ago |
| 49 | 🏅1Fh9ZP2NDK…2zhum9 | 6.56K | 1 in 19.44G | — | 45d ago |
| 50 | 🏅bc1qsz776d…ceyvdc | 5.89K | 1 in 21.64G | — | 55d ago |
| 51 | 🏅1JULY4XxeU…ctqYDL | 48 | 1 in 2.66T | — | 32d ago |
| 52 | 🏅bc1q0fyuh8…3q099s | 17 | 1 in 7.50T | — | 11d ago |
| 53 | 🏅bc1qmh2lta…yllvdx | 1 | 1 in 127.48T | — | 1d ago |
Get on the board
Point any miner at SoloLuck with your own BTC address — every share updates your best, and a big one lands you here. The block odds are identical on every pool; the only thing that climbs this board is hashrate and luck. Your best share never resets.
FAQ
What is a best share on a solo mining pool?
It's the single highest-difficulty share your miner has ever submitted - a measure of how close you've come to solving a block. Solving a block means finding a share at the full Bitcoin network difficulty, so the higher your best share, the closer you got.
Does a high best share mean I'll find a block soon?
No. Every share is independent, so a high best share is luck, not momentum - it does not make a block more likely on your next share. Solo mining odds are identical on every pool and don't depend on your past shares.
How do I get on the SoloLuck leaderboard?
Point any miner (Bitaxe, NerdQAxe, ASIC, or the CPU app) at SoloLuck using your own Bitcoin address as the username. Your best-ever share is tracked automatically and ranks you on the board.