Solo Mining Census 2026-W46
What this is
The Solo Mining Census reads every Bitcoin solo pool that publishes its numbers, once an hour, from each pool's own public endpoint, and freezes every full week into an edition that is never edited afterwards. One hybrid pool, Parasite, is listed for comparison and labelled: it pays the miner who finds a block part of the reward and shares the rest, so it is left out of every solo total.
We run one of these pools. SoloLuck is read on the same terms as every other pool, from the same kind of public feed. SoloLuck has not found a Bitcoin block.
Edition 2026-W46 covers 9–15 November 2026 (ISO week 2026-W46, Monday 00:00 to Monday 00:00 UTC). Frozen 2026-11-16 00:07 UTC from 168 of 168 hourly readings; never edited. How this is measured · Latest
Headline numbers
In edition 2026-W46 (9–15 November 2026), using weekly medians, the 12 Bitcoin solo pools that publish their numbers reported 650.22 PH/s of solo hashrate between them. In that edition, the 17,500 Bitaxes connected to Public Pool averaged 1.07 TH/s each. In that edition, the chance that any home miner solves a Bitcoin block this month was at least 11.2%, a lower bound.
Pools, weekly medians
The median of each pool's hourly readings across the week. We run one of these pools. Miner counts are never added up: each pool counts something different. The SoloLuck block count is today's, from the site's own record.
| Pool | Fee | Miners | Workers | Hashrate | Window | Blocks | Readings |
|---|---|---|---|---|---|---|---|
| CKPool Solo | 2% of block reward | 33,863 | 55,515 | 260.00 PH/s | 1 hour | not published | 167 of 168 h |
| Public Pool | 0% | 27,386 | not published | 54.06 PH/s | 10-20 minutes per device | 2 | 167 of 168 h |
| SoloPool.org (Bitcoin) | 2% of block reward | 224 | 285 | 3.89 PH/s | not stated by the pool | 0 | 168 of 168 h |
| AtlasPool | 1.5% of full reward | 1,379 | not published | 30.65 PH/s | 1 hour | not published | 168 of 168 h |
| NerdMiners.org pool | 0% | 8,754 | 9,244 | 7.48 GH/s | 1 hour | not published | 168 of 168 h |
| NerdMiner Pool | 0% | 1,815 | 3,971 | 507.00 TH/s | 1 hour | not published | 168 of 168 h |
| Braiins Solo | 0.5% of block reward | 3,255 | 4,199 | 287.50 PH/s | 1 hour | not published | 168 of 168 h |
| FindMyBlock | 0% | 633 | not published | 2.27 PH/s | not stated by the pool | 0 | 167 of 168 h |
| NerdMiner.de pool | 0% | 3,586 | not published | 2.42 PH/s | not stated by the pool | 0 | 168 of 168 h |
| SoloFury | 1% of block reward | 57 | 89 | 952.49 TH/s | 1 hour | 0 | 168 of 168 h |
| SoloMining.de | 0% | 4,774 | not published | 7.74 PH/s | not stated by the pool | 0 | 168 of 168 h |
| Parasite (not solo: shares the reward) | not stated on its own site | 2,186 | 4,608 | 73.03 PH/s | not stated by the pool | not published | 168 of 168 h |
| SoloLuck (we run this pool) | 0% | 52 | 67 | 224.00 TH/s | 1 hour | 0 | 168 of 168 h |
The SoloLuck row includes the operator's own machines: 1 of its miners and 5 of its workers (weekly medians).
CKPool Solo, endpoint by endpoint
CKPool gives raw.stats.ckpool.org as its total pool statistics, and that total is the CKPool row above. The endpoints below are parts of it, so they are shown here and never added to it. Across the week CKPool's total covered the sum of these endpoints in 167 of 167 checked hours (median ratio of users 1.057, of hashrate 1.134). Evidence.
| Endpoint | Users | Workers | Hashrate (1 hour) | Readings |
|---|---|---|---|---|
| solo.ckpool.org | 23,286 | 37,864 | 104.50 PH/s | 168 of 168 h |
| eusolo.ckpool.org | 6,629 | 11,182 | 93.80 PH/s | 167 of 168 h |
| ausolo.ckpool.org | 1,006 | 1,633 | 4.24 PH/s | 168 of 168 h |
| sgsolo.ckpool.org | 787 | 1,226 | 5.69 PH/s | 168 of 168 h |
| uwsolo.ckpool.org | 470 | 755 | 6.12 PH/s | 168 of 168 h |
| uesolo.ckpool.org (served the total's own figures in 167 hours) | 33,864 | 55,516 | 260.00 PH/s | 168 of 168 h |
What solo miners run
Public Pool's connected devices by reported name, weekly medians over 168 hourly readings.
| Device name, as reported | Connected | Combined | Average each | Hardest share |
|---|---|---|---|---|
| bitaxe | 17,500 | 18.80 PH/s | 1.07 TH/s | 40.40T |
| NerdQAxe++ | 2,071 | 10.05 PH/s | 4.86 TH/s | 2.11T |
| NerdMiner | 1,838 | 604.49 MH/s | 327.14 KH/s | 25.49M |
| cgminer | 795 | 7.64 PH/s | 9.63 TH/s | 10.93T |
| LuckyMiner | 729 | 908.69 TH/s | 1.25 TH/s | 137.18G |
| Other | 560 | 100.93 TH/s | 182.67 GH/s | 991.90M |
| NerdAxe | 553 | 450.50 TH/s | 818.10 GH/s | 35.79G |
| Starminer | 534 | 620.57 TH/s | 1.16 TH/s | 952.36G |
| bitaxe/sv2 | 438 | 606.24 TH/s | 1.38 TH/s | 240.27G |
| NerdNOS | 435 | 63.63 TH/s | 146.05 GH/s | 35.92G |
| cpuminer | 427 | 9.27 GH/s | 21.40 MH/s | 1.64M |
| NerdOCTAXE | 324 | 3.49 PH/s | 10.78 TH/s | 1.70T |
| NerdQAxe+ | 217 | 512.19 TH/s | 2.35 TH/s | 122.44G |
| BN55 | 138 | 146.60 TH/s | 1.07 TH/s | 13.72G |
| Miner | 119 | 91.30 TH/s | 774.06 GH/s | 21.44G |
The 15 most connected of 72 names; every name is in the CSV.
Files
- 2026-W46.json · sha256 b513cb1d44389e92cf6fb0c7b25d2fe34facc96f49331dea62e78131cabd9caf
- 2026-W46.csv · sha256 8ae3bb7dbc71e4bca822fb29391df6c589a448e2ca3ab02f093fc7a07f43449d
The same files are kept in the sololuckio/sololuck repository; sha256sum on either copy prints the values above. Cite as: SoloLuck.io, Solo Mining Census, edition 2026-W46, https://sololuck.io/census/2026-w46 (CC BY 4.0).