Miner logbook
Your closest brush with a block
1 in 637 of a block · #2 on the high scores
200,240,326,003
Logbook opened 18 Jun 2026 · SoloLuck true-solo pool
The odds, honestly
At today's difficulty, a fleet hashing 21.21 TH/s statistically lands a block once every ≈ 818 years. Yet every share is a fresh draw — right now yours is 1 in 46.1 million of all Bitcoin hashpower on Earth. A steady-payout pool would drip 1,046 sats/day for this work; solo pays the whole block at once, or nothing. Lifetime, this logbook holds 0.0434% of one average block's worth of submitted work.
True solo — you mine for the whole block reward. These odds are for your hashrate alone; it's high-variance, so a block can land anytime or take far longer than expected.
The trace — last 24h
10-minute averages, your workers combined. Updates as you mine.
The workers
| worker | 1m | 5m | 1h | 1d | shares | best ever | accept | last share |
|---|---|---|---|---|---|---|---|---|
| bx105 | 1.27 TH/s | 1.16 TH/s | 1.06 TH/s | 1.06 TH/s | 1,117,817,262 | 13.92G | 99.98% | just now |
| bx153 | 1.17 TH/s | 1.11 TH/s | 1.06 TH/s | 1.04 TH/s | 1,425,293,553 | 990.68M | 99.90% | just now |
| bx167 | 870.00 GH/s | 744.00 GH/s | 720.00 GH/s | 704.00 GH/s | 1,096,937,891 | 3.38G | 99.98% | just now |
| bx137 | 1.26 TH/s | 1.13 TH/s | 1.06 TH/s | 1.02 TH/s | 1,403,942,809 | 377.61M | 99.89% | just now |
| jm198 | 4.28 TH/s | 3.93 TH/s | 4.18 TH/s | 4.10 TH/s | 5,243,426,808 | 30.64G | 99.72% | just now |
| avalon3sB | 8.42 TH/s | 7.12 TH/s | 6.64 TH/s | 6.63 TH/s | 6,422,498,685 | 23.63G | 99.89% | just now |
| avalon3sW | 4.50 TH/s | 4.60 TH/s | 4.61 TH/s | 4.75 TH/s | 4,293,688,797 | 200.24G | 99.88% | just now |
| bx7 | 1.79 TH/s | 1.71 TH/s | 1.88 TH/s | 1.91 TH/s | 2,195,289,240 | 1.82G | 99.98% | just now |
Rolling averages over the last minute → day. Best ever is that worker's hardest share; accept is how much of its submitted work the pool accepted.
Share this logbook
🔔 Notify me on a new best-share or block
Share your live stats: sololuck.io/users/bc1q9t8v8e29xhhxlj3tt5ulj4dxal8ud3wreessha QR 🏆 Brag card
Live badge for a GitHub README or forum signature: